Bachelor of Science in Business Management
HU Course Number | HU Course Title | Hours | AS Course Number | AS Course Title | Hours |
---|---|---|---|---|---|
ACCT 203 | Accounting Principles I | 3 | A211 | Principles of Accounting I | 3 |
ACCT 204 | Accounting Principles II | 3 | A212 | Principles of Accounting II | 3 |
CSOS 201 | Introduction to Computers | 3 | C211 | Introduction to Computers | 3 |
ECON 201 | Principles of Economics (Macro) | 3 | E201 | Principles of Economics I – Macroeconomics | 3 |
ECON 202 | Principles of Economics (Micro) | 3 | E202 | Principles of Economics II (Micro) | 3 |
ENGL 101 | Written Communication I | 3 | E111 | College Composition I | 3 |
ENGL 102 | Written Communication II | 3 | E112 | College Composition II | 3 |
ENGL 214 | Selections in Literature | 3 | E241 | Survey of American Literature | 3 |
HEAL 200 | Health Education | 2 | HLT 210 or Team Sports activity | Workplace Stress Management or Team Sports activity up to a maximum of 2 credit hours | 2 |
HIST 202 | U.S. History 1865 – Present | 3 | H122 | United States History II | 3 |
MATH 117 | Precalculus I | 3 | M163 | Precalculus with Trigonometry | 3 |
MATH 130 | Calculus | 3 | M173 / M270 | Calculus w/Analytic Geometry I or Applied Calculus | 3 |
MGMT 215 | Principles of Statistical Analysis | 3 | B216 | Probability and Statistics for Business and Economics | 3 |
MGMT 301 | Business Organization and Management | 3 | B112 / B122 | Problem Solving / Business Operations | 3 |
MGMT 340 | Business Communications | 3 | C232 / C243 | Technical Communications I / II | 3 |
MGMT 402 | Production / Operations Management | 3 | B215 / O233 | Production Planning / Shipboard Operations | 3 |
Science & Tech | Intro to Physical Science | 3 | P221 / P222 | Physical Science I / II | 3 |
PHIL 305 | Ethics and Leadership | 3 | P220 | Ethics | 3 |
MATH 418 | Precalculus II | 3 | M165 | Precalculus II | 3 |
MGMT 300 | Total Quality Management | 3 | B209 | Total Quality Management | 3 |
HIST 201 | U.S. History to 1865 | 3 | H121 | United States History I | 3 |
CSOS 213 | Computer Applications | 3 | ITE 119 | Information Literacy | 3 |
PHYS 200 | General Physics | 3 | P202 | General College Physics | 3 |
Note: The sixty-eight (68) credit hours above will be awarded towards the degree requirements of the Bachelor of Science in Business Management provided the students have successfully completed the World Class Shipbuilder Curriculum, Pre-Advanced Curriculum and the Business Administration Curriculum.
Bachelor of Science in Electrical Engineering
Apprentice School | CR | Tidewater Community College | Hampton University Engineering Programs | CR |
---|---|---|---|---|
E111 College Composition I | 3 | ENG 111 College Composition I | ENG 101 Written Communication I | 3 |
* C232 Technical Communications II | 3 | ENG 112 College Composition II | ENG 102 Written Communication II | 3 |
Humanities/Fine Arts Elective | 3 | Humanities/Fine Arts Elective | Humanities/Fine Arts Elective | 3 |
Humanities/Fine Arts Elective | 3 | Humanities/Fine Arts Elective | Humanities/Fine Arts Elective | 3 |
C243 Technical Communications III | 3 | CST Principles of Public Speaking | COM 103 Oral Communication | 3 |
E201 Principles of Economics – Macro | 3 | ECO 201 Principles of Economics – Macro | ECO 201 Social Science Elective | 3 |
M173 Calculus with Analy. Geometry I | 4 | MTH 173 Calculus with Analy. Geom. I | MAT 151 Calculus I | 4 |
M174 Calculus with Analy. Geometry II | 4 | MTH 174 Calculus with Analy. Geom. II | MAT 152 Calculus II | 4 |
M279 Ordinary Differential Equations | 4 | MTH 279 Ordinary Diff. Equations | MAT 260 Differential Equations | 4 |
P241 University Physics I | 4 | PHY 241 University Physics I | PHY 203 | 4 |
P242 University Physics II | 4 | PHY 242 University Physics II | PHY 203 | 4 |
C221 College Chemistry I | 4 | CHM 111 College Chemistry I | CHE 201 Gen Chem & Quant. Analy. I | 4 |
C222 College Chemistry II | 4 | CHM 112 College Chemistry II | CHE 202 Gen Chem & Quant. Analy. II | 4 |
HLT/201/H10 Athletics | 1 | HLT/PED Health/Phys. Ed Elective | PED Elective | 1 |
E120 Introduction to Engineering | 2 | EGR 120 Introduction to Engineering | EGR 101 Introduction to Engineering | 2 |
E125 Intro. to Engineering Methods | 4 | EGR 125 Intro. To Engineering Methods | EGR 102 Intro. To Structured Prog. | 3 |
E140 + E245 Statics and Dynamics | 6 | EGR 140 + EGR 245 Statics and Dynamics | EGR 219 Engineering Mechancis | 3 |
E271 Circuit Analysis | 3 | EGR 271 Circuit Analysis | EGR 218 Circuit Analysis I | 3 |
Total Credits Transferred | 58 |
Electives and Other:
Apprentice School | CR | Tidewater Community College | Hampton University Engineering Programs | CR |
---|---|---|---|---|
E246 Mechanics of Materials | 3 | EGR 246 Mechanics of Materials | EGR 304 Mechanics of Materials | 3 |
E270 Fundamentals of Computer Engineering | 3 | EGR 270 Fundamentals of Computer Eng. | EGR 213 Digital Electronics | 3 |
E261 Signals and Systems | 3 | EGR 261 Signals and Systems | ELN 307 Signals and Systems Analysis | 3 |
E272 Circuit Theory II | 3 | EGR 272 Circuit Theory II | ELN 302 Circuit Analysis II | 3 |
* Pending approval by Hampton University Department of English
Note: E125 teaches C++ but not Matlab