Pay | 2/7/2022 | 2/6/2023 | 2/5/2024 | 2/10/2025 | 2/9/2026 |
Beginning 1st Term | $21.26 | $21.26 | $21.74 | $22.39 | $23.06 |
Midpoint 1st Term | $22.26 | $22.26 | $22.76 | $23.45 | $24.15 |
Beginning 2nd Term | $23.27 | $23.27 | $23.79 | $24.50 | $25.24 |
Beginning 3rd Term | $24.13 | $24.13 | $24.67 | $25.41 | $26.17 |
Beginning 4th Term | $25.33 | $25.33 | $25.90 | $26.67 | $27.47 |
Beginning 5th Term | $27.10 | $27.10 | $27.71 | $28.54 | $29.39 |
Beginning 6th Term | $27.89 | $27.89 | $28.52 | $29.38 | $30.26 |
Beginning 7th Term | $28.87 | $28.87 | $29.52 | $30.40 | $31.31 |
Beginning 8th Term | $29.61 | $29.61 | $30.28 | $31.19 | $32.12 |
Completion | $30.77 | $30.77 | $31.46 | $32.41 | $33.38 |
Benefits
Newport News Shipbuilding offers excellent benefits. Apprentices receive the following benefits:
- 401(k) Savings Plan (Matching)
- Pension Benefits
- Medical Coverage
- Sickness and Accident (Weekly Disability)
- Life Insurance
- Employee Assistance Program
- Legal Plan
- Paid Annual Leave
- Holidays
- Tuition Reimbursement
- Night School Program