To see specific requirements for a transfer agreement, click the appropriate degree link:
- BS Mechanical Engineering Technology
- BS Electrical Engineering Technology
- BS Electrical Engineering
- BS Mechanical Engineering
- BS Modeling and Simulation Engineering
- BS Business Administration (Management)
- BS OTS – Industrial Technology
Bachelor of Science in Mechanical Engineering Technology
TNCC Course# | TNCC Course Title | CR | NNAS MET Program Req. | ODU Course Equiv. | CR |
---|---|---|---|---|---|
ENG 111 | College Composition | 3 | E111 (TNCC) | ENGL 110C (Gen Ed Written Communication) | 3 |
ENG 115 | Technical Writing | 3 | C232 (NNAS) | ENGL 231C (Gen Ed Written Communication) | 3 |
– | Humanities Elective | 3 | E126 or P220 (TNCC) | ENG 112L (Gen Ed Literature) or PHI 230E (Gen Ed Philosophy) | 3 |
– | Social Science Elective | 3 | H121 (TNCC) | HIS 104H (Gen Ed Interpreting the Past) | 3 |
ECO 201 | Principles of Economics I | 3 | E201 (TNCC) | ECO 201S (Gen Ed Human Behavior) | 3 |
MTH 163 | Precalculus I | 3 | M163 (TNCC) | MTH 162M | 3 |
MTH 164 | Precalculus II | 3 | M165 (TNCC) | MTH 163 | 3 |
PHY 201 | General College Physics I | 4 | P222 (NNAS) + P221 (NNAS) + P199 (TNCC) | PHYS 111N (Gen Ed Science) | 4 |
PHY 202 | General College Physics II | 4 | P202 (TNCC) | PHYS 112N (Gen Ed Science) | 4 |
HLT/PED | Health or Physical Education Elective | 1 | H210 (TNCC) or Apprentice School Athletics (NNAS) or Military | HLTH 2ELE | 1 |
SDV 100 | College Success Skills | 1 | S100 (TNCC) | UNIV 100 | 1 |
CHM 111 | College Chemistry | 4 | C221 (TNCC) | CHEM 121N/CHEM 122N | 4 |
CAD 151 | Engineering Drawing Fundamentals I | 3 | D111 (NNAS) + 40 hrs CAD Training (NNAS) | MET 120 | 3 |
CAD 241 | Parametric Solid Modeling | 4 | D241 or D211 | MET 240 | 4 |
MAR 120 | Introduction to Ship Systems | 3 | N111 (NNAS) + N222 (NNAS) | ||
MAR 211 | Naval Architecture | 3 | N236 (NNAS) | ENGN 110 | 2 |
MAR 212 | Naval Architecture II | 3 | N237 (NNAS) | ENGT 111 | 2 |
MEC 113 | Materials and Processes of Industry | 3 | M113 (TNCC) | MET 200 | 3 |
MEC 131 | Mechanics I – Statics for Engineer Tech | 3 | M131 (TNCC) | CET 200 | 3 |
MEC 132 | Mechanics II – Strength of Materials for Engineering Technology | 3 | M132 (TNCC) | CET 220 | 3 |
MTH 173 | Calculus with Analytic Geometry I | 4 | M173 (TNCC) | MATH 211 | 4 |
– | Elective | 3 | D243 | STEM 221/231 (Course Substitution) | 3 |
N/A | Apprenticeship Completion (NNAS) + OJT + Trades Experience | MET 225 | 1 | ||
CST 100 | Principles of Public Speaking | 3 | C243 (NNAS) | COMM 101R | 3 |
Total NNAS Credits | 67 | Total ODU Credits | 66 |
Bachelor of Science in Electrical Engineering Technology
TNCC Course# | TNCC Course Title | CR | NNAS EET Program Req. | ODU Course Equiv. | CR |
---|---|---|---|---|---|
ENG 111 | College Composition | 3 | E111 (TNCC) | ENGL 110C (Gen Ed Written Communication) | 3 |
ENG 112 or ENG 115 | College Composition II or Technical Writing | 3 | C232 (NNAS) | ENGL 231C (Gen Ed Written Communication) | 3 |
– | Humanities Elective | 3 | E126 or P220 (TNCC) | ENG 112L (Gen Ed Literature) or PHI 230E (Gen Ed Philosophy) | 3 |
– | Social Science Elective | 3 | H121 (TNCC) | HIS 104H (Gen Ed Interpreting the Past) | 3 |
– | Social Science Elective | 3 | E201 (TNCC) | ECO 201S (Gen Ed Human Behavior) | 3 |
MTH 163 | Precalculus I | 3 | M163 (TNCC) | MTH 162M | 3 |
MTH 164 | Precalculus II | 3 | M165 (TNCC) | MTH 163 | 3 |
MTH 173 | Calculus with Analytic Geometry I | 4 | M173 (TNCC) | MATH 211 | 4 |
PHY 201 | General College Physics I | 4 | P222 (NNAS) + P221 (NNAS) + P199 (TNCC) | PHYS 111N (Gen Ed Science) | 4 |
PHY 202 | General College Physics II | 4 | P202 (TNCC) | PHYS 112N (Gen Ed Science) | 4 |
HLT/PED | Health or Physical Education Elective | 1 | H210 (TNCC) or Apprentice School Athletics (NNAS) or Military | HLTH 2ELE | 1 |
SDV 100 | College Success Skills | 1 | S100 (TNCC) | UNIV 100 | 1 |
CHM 111 | College Chemistry | 4 | C221 (TNCC) | CHEM 121N/CHEM 122N | 4 |
MAR 211 | Naval Architecture | 3 | N236 (NNAS) | ENGN 110 | 2 |
MAR 212 | Naval Architecture II | 3 | N237 (NNAS) | ENGT 111 | 2 |
CST 100 | Principles of Public Speaking | 3 | C243 (NNAS) | COMM 101R | 3 |
ELE 239 | Programmable Controllers | 3 | X313 + X316 (NNAS) | STEM 242 | 3 |
ETR 104 | Electronic Fundamentals with Computer Applications | 4 | X311 + X312 + X313 (NNAS) | ENGN ELE | 4 |
ETR 113 | DC and AC Fundamentals I | 4 | X311 + X312 + X313 (NNAS) | EET 110, EET 205 | 4 |
ETR 114 | DC and AC Fundamentals II | 4 | X311 + X312 + X313 (NNAS) | EET 200 | 4 |
ETR 148 | Amplifiers and Integrated Circuits | 4 | X314A (NNAS) | EET 210, EET 225 | 4 |
ETR 231 | Principles of Lasers & Fiber Optics I | 3 | E231 (TNCC) | ENGN 2ELE | 3 |
ETR 250 | Solid State Devices | 4 | X314B (NNAS) | EET 220, EET 225 | 4 |
ETR 261 | Microprocessor Application I | 4 | E262 (TNCC) | ENGN 2ELE | 4 |
ETR 279 | Digital Principles, Terminology and Applications | 4 | E279 (TNCC) | EET 120, EET 125 | 4 |
Total NNAS Credits | 82 | Total ODU Credits | 80 |
Bachelor of Science in Electrical Engineering
TNCC Course# | TNCC Course Title | CR | NNAS Elec Eng Program Req. | ODU Course Equiv. | CR |
---|---|---|---|---|---|
ENG 111 | College Composition | 3 | E111 (TNCC) | ENGL 110C (Gen Ed Written Communication) | 3 |
ENG 112 | College Composition II | 3 | C232 (NNAS) | ENGL 231C (Gen Ed Written Communication) | 3 |
– | Humanities/Fine Arts Elective | 3 | ENG 125/E126 (TNCC) | ENG 112L (Gen Ed Literature) or PHI 230E (Gen Ed Philosophy) | 3 |
– | Humanities/Fine Arts Elective | 3 | PHI 220/P220 (TCC) | PHI 230E (Gen Ed Philosophy) | 3 |
– | History Elective | 3 | HIS 121/H121 (TNCC) | HIS 104H (Gen Ed Interpreting the Past) | 3 |
– | Social Science Elective | 3 | ECO 201/E201 (TNCC) | ECO 201S (Gen Ed Human Behavior) | 3 |
MTH 163 2 | Precalculus I | 3 | M163 (TNCC) | MTH 162M | 3 |
MTH 164 2 | Precalculus II | 3 | M165 (TNCC) | MTH 163 | 3 |
MTH 173 | Calculus with Analytic Geometry I | 4 | M173 (TNCC) | MATH 211 | 4 |
MTH 174 | Calculus with Analytic Geometry II | 4 | M174 (TCC) | MATH 212 | 4 |
HLT/PED | Health or Physical Education Elective 1 | 1 | H210 (TNCC) or Apprentice School Athletics (NNAS) or Military | HLTH 2ELE | 1 |
SDV 100 | College Success Skills | 1 | S100 (TNCC) | UNIV 100 | 1 |
CHM 111 | College Chemistry | 4 | C221 (TCC) | CHEM 121N/CHEM 122N | 4 |
CHM 112 | College Chemistry | 4 | C222 (TCC) | CHEM 123N/CHEM 124N | 4 |
CST 100 2 | Principles of Public Speaking | 3 | C243 (NNAS) | COMM 101R | 3 |
PHY 241 | University Physics I | 4 | P241 (TCC) | PHY 231N | 4 |
PHY 242 | University Physics II | 4 | P242 (TCC) | PHY 232N | 4 |
MTH 277 | Vector Calculus | 4 | M277 (TCC) | MATH 312 | 4 |
MTH 279 | Ordinary Differential Equations | 4 | M279 (TCC) | MATH 307 | 3 |
EGR 110 | Engineering Graphics | 3 | E110 (TCC) | ECE 111 | 2 |
EGR 120 | Introduction to Engineering | 2 | E120 (TCC) | ENGN 110 | 2 |
EGR 125 | Intro to Engineering Methods (C++) | 4 | E125 (TCC) | CS 150 | 4 |
– | Engineering Elective | 3 | EGR 140/E140 (TCC) | MAE 204 | 3 |
– | Engineering Elective | 3 | EGR 260/E260 (TCC) | ECE 201 | 3 |
– | Engineering Elective | 4 | EGR 270/E270 | ECE 241 | 4 |
EGR 261 2 | Signals and Systems | 3 | E261 (TCC) | ECE 202 | 3 |
EGR 262 2 | Fundamentals Circuit Laboratory | 2 | E262 (TCC) | ECE 287 | 2 |
Total NNAS Credits | 85 | Total ODU Credits | 82 |
1 AS Engineering requires HLT/PED (1). NNAS Elec Engineering program requires HLT 210 (2)
2 Not required by TCC for the AS Engineering, but satisfied by NNAS Elec Engineering program requirements
NOTE: Completed Virginia community college AS satisfies all lower-level General Education requirements and results in a waiver for the Language and Culture requirement.
Bachelor of Science in Mechanical Engineering
TNCC Course# | TNCC Course Title | CR | NNAS Mech Eng Program Req. | ODU Course Equiv. | CR |
---|---|---|---|---|---|
ENG 111 | College Composition | 3 | E111 (TNCC) | ENGL 110C (Gen Ed Written Communication) | 3 |
ENG 112 | College Composition II | 3 | C232 (NNAS) | ENGL 231C (Gen Ed Written Communication) | 3 |
– | Humanities/Fine Arts Elective | 3 | ENG 125/E126 (TNCC) | ENG 112L (Gen Ed Literature) or PHI 230E (Gen Ed Philosophy) | 3 |
– | Humanities/Fine Arts Elective | 3 | PHI 220/P220 (TCC) | PHI 230E (Gen Ed Philosophy) | 3 |
– | History Elective | 3 | HIS 121/H121 (TNCC) | HIS 104H (Gen Ed Interpreting the Past) | 3 |
– | Social Science Elective | 3 | ECO 201/E201 (TNCC) | ECO 201S (Gen Ed Human Behavior) | 3 |
MTH 163 2 | Precalculus I | 3 | M163 (TNCC) | MTH 162M | 3 |
MTH 164 2 | Precalculus II | 3 | M165 (TNCC) | MTH 163 | 3 |
MTH 173 | Calculus with Analytic Geometry I | 4 | M173 (TNCC) | MATH 211 | 4 |
MTH 174 | Calculus with Analytic Geometry II | 4 | M174 (TCC) | MATH 212 | 4 |
HLT/PED | Health or Physical Education Elective 1 | 1 | H210 (TNCC) or Apprentice School Athletics (NNAS) or Military | HLTH 2ELE | 1 |
SDV 100 | College Success Skills | 1 | S100 (TNCC) | UNIV 100 | 1 |
CHM 111 | College Chemistry | 4 | C221 (TCC) | CHEM 121N/CHEM 122N | 4 |
CHM 112 | College Chemistry | 4 | C222 (TCC) | CHEM 123N/CHEM 124N | 4 |
CST 100 2 | Principles of Public Speaking | 3 | C243 (NNAS) | COMM 101R | 3 |
PHY 241 | University Physics I | 4 | P241 (TCC) | PHY 231N | 4 |
PHY 242 | University Physics II | 4 | P242 (TCC) | PHY 232N | 4 |
MTH 277 | Vector Calculus | 4 | M277 (TCC) | MATH 312 | 4 |
MTH 279 | Ordinary Differential Equations | 4 | M279 (TCC) | MATH 307 | 4 |
EGR 110 | Engineering Graphics | 3 | E110 (TCC) | MAE 111 | 3 |
EGR 120 | Introduction to Engineering | 2 | E120 (TCC) | ENGN 110 | 2 |
EGR 125 | Intro to Engineering Methods (C++) | 4 | E125 (TCC) | CS 150 | 4 |
– | Engineering Elective | 3 | EGR 140/E140 (TCC) | MAE 204 | 3 |
– | Engineering Elective | 3 | EGR 260/E260 (TCC) | MAE 205 | 3 |
– | Engineering Elective | 4 | EGR 270/E270 | MAE 220, MAE 225 | 3 |
CAD 151 2 | Engineering Drawing Fundamentals I | 3 | D111 (NNAS) + 40 hrs CAD Training (NNAS) | MET 120 | 3 |
Total NNAS Credits | 82 | Total ODU Credits | 82 |
1 AS Engineering requires HLT/PED (1). NNAS Mech Engineering program requires HLT 210 (2)
2 Not required by TCC for the AS Engineering, but satisfied by NNAS Mech Engineering program requirements
NOTE: Completed Virginia community college AS satisfies all lower-level General Education requirements and results in a waiver for the Language and Culture and Human Creativity requirements.
Bachelor of Science in Modeling and Simulation Engineering
TNCC Course# | TNCC Course Title | CR | NNAS Mech Eng Program Req. | ODU Course Equiv. | CR |
---|---|---|---|---|---|
ENG 111 | College Composition | 3 | E111 (TNCC) | ENGL 110C (Gen Ed Written Communication) | 3 |
ENG 112 | College Composition II | 3 | C232 (NNAS) | ENGL 231C (Gen Ed Written Communication) | 3 |
– | Humanities/Fine Arts Elective | 3 | ENG 125/E126 (TNCC) | ENG 112L (Gen Ed Literature) or PHI 230E (Gen Ed Philosophy) | 3 |
– | Humanities/Fine Arts Elective | 3 | Humanities Elective | HC 1REQ (Gen Ed Human Creativity) | 3 |
– | History Elective | 3 | HIS 121/H121 (TNCC) | HIS 104H (Gen Ed Interpreting the Past) | 3 |
– | Social Science Elective | 3 | E201 (TNCC) | ECO 201S (Gen Ed Human Behavior) | 3 |
MTH 163 2 | Precalculus I | 3 | M163 (TNCC) | MTH 162M | 3 |
MTH 164 2 | Precalculus II | 3 | M165 (TNCC) | MTH 163 | 3 |
MTH 173 | Calculus with Analytic Geometry I | 4 | M173 (TNCC) | MATH 211 | 4 |
MTH 174 | Calculus with Analytic Geometry II | 4 | M174 (TCC) | MATH 212 | 4 |
HLT/PED | Health or Physical Education Elective 1 | 1 | H210 (TNCC) or Apprentice School Athletics (NNAS) or Military | HLTH 2ELE | 1 |
SDV 100 | College Success Skills | 1 | S100 (TNCC) | UNIV 100 | 1 |
CHM 111 | College Chemistry | 4 | C221 (TCC) | CHEM 121N/CHEM 122N | 4 |
CHM 112 | College Chemistry | 4 | C222 (TCC) | CHEM 123N/CHEM 124N | 4 |
CST 100 2 | Principles of Public Speaking | 3 | C243 (NNAS) | COMM 101R | 3 |
PHY 241 | University Physics I | 4 | P241 (TCC) | PHY 231N | 4 |
PHY 242 | University Physics II | 4 | P242 (TCC) | PHY 232N | 4 |
MTH 277 | Vector Calculus | 4 | M277 (TCC) | CS 250 | 4 |
MTH 279 | Ordinary Differential Equations | 4 | M279 (TCC) | MATH 280 | 4 |
EGR 110 | Engineering Graphics | 3 | E110 (TCC) | MSIM 111 | 3 |
EGR 120 | Introduction to Engineering | 2 | E120 (TCC) | ENGN 110 | 2 |
EGR 125 | Intro to Engineering Methods (C++) | 4 | E125 (TCC) | CS 150 | 4 |
– | Engineering Elective | 3 | E061 (NNAS) | MSIM 201 | 3 |
– | Engineering Elective | 3 | E062 (NNAS) | MSIM 205/281 | 3 |
– | Engineering Elective | 4 | EGR 270/E270 | MAE 220, MAE 225 | 3 |
Total NNAS Credits | 79 | Total ODU Credits | 79 |
1 AS Engineering requires HLT/PED (1). NNAS M&S Engineering program requires HLT 210 (2)
2 Not required by TCC for the AS Engineering, but satisfied by NNAS M&S Engineering program requirements
Bachelor of Science in Business Administration (Management)
TNCC Course# | TNCC Course Title | CR | NNAS Mech Eng Program Req. | ODU Course Equiv. | CR |
---|---|---|---|---|---|
ENG 111 | College Composition | 3 | E111 (TNCC) | ENGL 110C (Gen Ed Written Communication) | 3 |
ENG 112 | College Composition II | 3 | C232 (NNAS) | ENGL 231C (Gen Ed Written Communication) | 3 |
CST 100 | Principles of Public Speaking | 3 | C243 (NNAS) | COMM 101R | |
– | Humanities/Fine Arts Elective | 3 | ENG 125/E126 (TNCC) | ENG 112L (Gen Ed Literature) | 3 |
– | Humanities/Fine Arts Elective | 3 | Fine Arts Elective | HC 1REQ | 3 |
HIS | History I | 3 | HIS 121/H121 (TNCC) | HIS 104H (Gen Ed Interpreting the Past) | 3 |
HIS | History II | 3 | HIS 122/H122 (TNCC) | HIST ELE | 3 |
MTH | Mathematics I | 3 | MTH 163/M163 (TNCC) | MTH 162M | 3 |
MTH | Mathematics II | 3 | MTH 270/M270 (TNCC) | MTH 200 | 3 |
– | Laboratory Science I | 4 | P222 (NNAS) + P221 (NNAS) + PHY 199/P199 (TNCC) | PHYS 111N (Gen Ed Science) | 4 |
– | Laboratory Science II | 4 | PHY 202/P202 (TNCC) | PHYS 112N (Gen Ed Science) | 4 |
HLT/PED | Health or Physical Education Elective | 1 | HLT 210/H210 (TNCC) or Apprentice School Athletics (NNAS) or Military | HLTH 2ELE | 1 |
SDV 100 | College Success Skills | 1 | SDV 100/S100 (TNCC) | UNIV 100 | 1 |
ACC 111 | Principles of Accounting I | 3 | A211 (TNCC) | ACCT 201 | 3 |
ACC 112 | Principles of Accounting II | 3 | A212 (TNCC) | ACCT 202 | 3 |
ECO 201 | Principles of Economics I | 3 | E201 (TNCC) | ECO 201S (Gen Ed Human Behavior) | 3 |
ECO 202 | Principles of Economics II | 3 | E202 (TNCC) | ECO 202S (Gen Ed Human Behavior) | 3 |
BUS 200 | Principles of Managment | 3 | B112 + B112 (NNAS) | BUS 2ELE (Free Elective) | 3 |
BUS ELE | Elective | 3 | B215 (NNAS) | BUS 2ELE (Free Elective) | 3 |
– | Elective | 3 | BUS 216/B216 (TNCC) | BNAL 206 Probability, Decision Analysis, and Business Statistics | 3 |
– | Elective | 3 | BUS 209/B209 (TNCC) | BUS 2ELE (Free Elective) | 3 |
ITE 119 | Information Literacy | 3 | I119 (TNCC) | IT 150G (Gen Ed Information Literacy) | 3 |
MTH 164 | – | 3 | M165 (TNCC) | MATH 163 | 3 |
Total NNAS Credits | 67 | Total ODU Credits | 67 |
1 AS Bus Admin requires HLT/PED (1). NNAS Bus Admin program requires HLT 210 (2)
2 Not required by TCC for the AS Bus Admin, but satisfied by NNAS Bus Admin program requirements
NOTE: Completed Virginia community college ASBA satisfies all lower-level General Education requirements and results in a waiver for the Language and Culture requirement.
Bachelor of Science in OTS – Industrial Technology
TNCC Course# | TNCC Course Title | CR | NNAS Mech Eng Program Req. | ODU Course Equiv. | CR |
---|---|---|---|---|---|
ENG 111 | College Composition | 3 | E111 (TNCC) | ENGL 110C (Gen Ed Written Communication) | 3 |
PHI 220 | Ethics | 3 | P220 (TNCC) | PHI 230E (Gen Ed Philosophy) | 3 |
– | Social Science Elective | 3 | ECO 201 (TNCC) | ECON 201S (Gen Ed Human Behavior) | 3 |
– | Social Science Elective | 3 | H121 (TNCC) | HIS 104H (Gen Ed Interpreting the Past) | 3 |
MTH 115 or MTH 158 | Technical Math or College Algebra | 3 | M111 (NNAS) | ||
HLT/PED | Health or Physical Education Elective | 2 | HLT 210/H210 (TNCC) or Apprentice School Athletics (NNAS) or Military | HLTH 2ELE | 2 |
SDV 100 | College Success Skills | 1 | SDV 100 (TNCC) | UNIV 100 | 1 |
CAD 151 | Engineering Drawing Fundamentals I | 3 | D111 (NNAS) + 40 hrs CAD Training (NNAS) | MET 120 (Technical Content) | 3 |
ENG 115 | Technical Writing | 3 | C232 (NNAS) | ENGL 231C (Gen Ed Written Communication) | 3 |
ETR 104 or ELE 150 | Electronics Fundamentals w/ Computer Apps or A.C. and D.C. Circuit Fundamentals | 3 | E150 (TNCC) or X311 + X312 (NNAS) | STEM 1ELE or STEM 241 (Technical Content) | 3 |
MTH 116 or MTH 164 | Technical Math or Precalculus II | 3 | M112 (NNAS) | ||
PHY 201 | General College Physics I | 4 | P222 (NNAS) + P221 (NNAS) + P199 (TNCC) | PHYS 111N (Gen Ed Science) | 4 |
MEC 100 or MAR 120 | Introduction to Ship Systems | 3 | N111 (NNAS) + N222 (NNAS) | STEM 1ELE (Technical Content) | 3 |
ITE 115 or CSC 200 | Intro to Computer Apps & Concepts or Intro to Computer Science | 3 | C211 (NNAS) | CS 101 (Elective) | 3 |
ITE 140 or IND 181 | Spreadsheet Software or World Class Manufacturing | 3 | I181 (TNCC) | STEM 1ELE (Technical Content) | 3 |
IND 140 or BUS 209 | Quality Control or Continuous Quality Improvement | 3 | B209 (TNCC) | BUSN 2ELE (Business Elective) | 3 |
BUS 200 or BUS 117 | Principles of Management or Leadership Development | 3 | B112 + B112 (NNAS) | BUS 2ELE (Business Elective) | 3 |
– | Elective | 3 | M113 (TNCC) or X313 (NNAS) | STEM 231 (Technical Content) | 3 |
– | Elective | 3 | Apprenticeship Completion (NNAS) + OJT & Trades Experience | STEM 367 (Technical Content) | 3 |
– | Elective | 3 | Apprenticeship Completion (NNAS) + OJT & Trades Experience | STEM 367 (Technical Content) | 3 |
– | Elective | 3 | Apprenticeship Completion (NNAS) + OJT & Trades Experience | STEM 367 (Technical Content) | 3 |
IND 297 | Cooperative Ed in Engineering Tech | 3 | Apprenticeship Completion (NNAS) + OJT & Trades Experience | STEM 367 (Technical Content) | 3 |
IND 297 | Cooperative Ed in Engineering Tech | 3 | Apprenticeship Completion (NNAS) + OJT & Trades Experience | STEM 367 (Technical Content) | 3 |
Total NNAS Credits | 67 | Total ODU Credits | 61 |
Required Lower Division General Education courses (not included in the AAS degree or NNAS Tech Studies Program)
TNCC Course# | TNCC Course Title | CR | Old Dominion University | CR |
---|---|---|---|---|
CST 100, 105, or 110 | Public Speaking | 3 | COMM 101R | 3 |
MTH 158 | Math | 3 | MATH 102M (departmental requirement) | 3 |
MTH 146, 157, 240, 241, or 242 | Statistics | 3 | STAT 130M (departmental requirement) | 3 |
ENG 125, 236, 237, 241, 242, 243, 244, 245, 246, 251, 252, 253, 254, 255, 256, 267, or 268 | Literature | 3 | ENGL 112L, 114L, or FLET 100L | 3 |
ART 100, 101, 102, 103, 104, 105, 106, 111, 112, 113, 114, 133, 150, 201, 202, CST 130, 141, 142, 151, 152, 231, 232, 250, HUM 100, 201, 202, 260, MUS 121, 122, or 125 | Human Creativity | 3 | Human Creativity | 3 |
PHY 202 | Physics II with lab | 4 | PHYS 112N | 4 |
PSY 201 | Intro to Psychology | 3 | PSYC 201S (prerequisite to PSYC 303 required in the major) | 3 |
Total General Education Course Credits | 22 | Total ODU Credits | 22 |
Required Lower Division course (not included in the AAS degree or NNAS Tech Studies Program)
TNCC Course# | TNCC Course Title | CR | Old Dominion University | CR |
---|---|---|---|---|
ACC 211 | Principles of Accounting I | 3 | ACCT 201 Principles of Accounting | 3 |
Additional Technical Electives (if applicable)
NNAS Course# | NNAS Course Title | ODU Course Equivalents | CR |
---|---|---|---|
X311 and X312 | Applied Theory I: DC Concepts and Applied Theory II: AC Concepts | STEM 241 (Technical Content), STEM 1ELE (Technical Content) | 6 |
X313 | Applied Theory III: Polyphase Systems and Controls | STEM 1ELE (Technical Content) | 3 |
X314A | Electronics I | STEM 1ELE (Technical Content) | 3 |
X314B | Electronics II | STEM 1ELE (Technical Content) | 3 |