To see specific requirements for a transfer agreement, click the appropriate degree link:
Associate of Science Business Administration
PDCCC Course# | PDCCC Course Name | CR | NNAS Bus Admin Program Requirements |
---|---|---|---|
ENG 111 | College Composition I | 3 | ENG 111 (VCCS) / E111 (NNAS) |
ENG 112 | College Composition II | 3 | ENG 112 (VCCS) or C232 (NNAS) |
CST 100 | Principles of Public Speaking | 3 | C243 (NNAS) |
– | Humanities Elective (ART, ENG, FRE, HUM, MUS, REL, SPA) | 3 | Humanities Elective (ART, ENG, FRE, HUM, MUS, REL, SPA) |
PHI 115 | Practical Reasoning | 3 | Fine Arts Elective (PDCCC) |
HIS 121 | US History I or HIS 101 Western Civilization I | 3 | HIS 121/H121 (PDCCC) |
HIS 122 | US History II or HIS 102 West. Civilization II | 3 | HIS 122/H122 (PDCCC) |
MTH 163 | Pre-calculus I or MTH 151 or MTH 271 | 3 | MTH 163 (VCCS) / M163 (NNAS) |
MTH 164 | Pre-calculus II or MTH 152 or MTH 240 | 3 | MTH 164 (VCCS) / M165 (NNAS) |
– | Science Elective BIO 101, CHM 111 or PHY | 4 | P222 (NNAS) + P221 (NNAS) + PHY 201 (PDCCC) |
– | Science Elective BIO 102, CHM 112 or PHY | 4 | PHY 202/P202 (PDCCC) |
HLT XXX | Health / Physical Education | 1 | HLT 210/H210 (PDCCC) or Apprentice School Athletics (NNAS) or Military |
HLT XXX | Health / Physical Education | 1 | HLT 210/H210 (PDCCC) or Apprentice School Athletics (NNAS) or Military |
ITE 115 | Intro to Computer Applications and Concepts | 3 | C211 (NNAS) |
SDV 100 | College Success Skills | 1 | S100 Orientation Course (NNAS) |
ACC 211 | Principles of Accounting I | 3 | ACC 211 (PDCCC) |
ACC 212 | Principles of Accounting II | 3 | ACC 212 (PDCCC) |
ECO 201 | Macroeconomics | 3 | ECO 201 (PDCCC) |
ECO 202 | Microeconomics | 3 | ECO 202 (PDCCC) |
– | Transfer Elective (Major / General) | 3 | B112 (NNAS) and B122 (NNAS) for BUS 200 (PDCCC) |
– | Transfer Electives (Major / General) | 5 | Transfer Electives (Major / General) |
Total Major and Other Course Credits | 61 |
For more information about this degree and how these credits may transfer to ODU, please view the PDF.
Associate of Science General Business Management
PDCCC Course# | PDCCC Course Name | CR | NNAS Bus Admin Program Requirements |
---|---|---|---|
ENG 111 | College Composition I | 3 | ENG 111 (VCCS) / E111 (NNAS) |
ECO 120 | Survey of Economics | 3 | ECO 120 (PDCCC) |
HLT/PED | Health or Physical Education | 1 | HLT 210/H210 (PDCCC) or Apprentice School Athletics (NNAS) or Military |
HLT/PED | Health or Physical Education | 1 | HLT 210/H210 (PDCCC) or Apprentice School Athletics (NNAS) or Military |
– | Social Science Elective (ECO, HIS, PSY, SOC) | 3 | Social Science Elective (ECO, HIS, PSY, SOC) (PDCCC) |
– | BUS, MKT Elective | 3 | B215 (NNAS) |
ITE 115 | Intro to Computer Applications and Concepts | 3 | C211 (NNAS) |
MTH 121 | Fundamentals of Mathematics | 3 | M111/M112 (NNAS) |
PHI 115 | Practical Reasoning I | 3 | PHI 115 (PDCCC) |
SDV 100 | College Success Skills | 1 | Orientation Course at NNAS |
ACC 211 | Principles of Accounting I | 3 | ACC 211 (PDCCC) |
ACC 212 | Principles of Accounting II | 3 | ACC 212 (PDCCC) |
AST 205 | Business Communications | 3 | C111 Technical Comm (NNAS) |
BUS 100 | Introduction to Business | 3 | BUS 122 (NNAS) |
BUS 125 | Applied Business Mathematics | 3 | M111 (NNAS) |
BUS 165 | Small Business Management | 3 | BUS 165 (PDCCC) |
BUS 200 | Principles of Management | 3 | B112 + B122 (NNAS) |
BUS 201 | Organizational Behavior | 3 | BUS 201 (PDCCC) |
BUS 236 | Communications in Management | 3 | C232 (NNAS) |
BUS 241 | Business Law | 3 | BUS 241 (PDCCC) |
BUS 280 | Introduction to International Business | 3 | BUS 280 (PDCCC) |
BUS 285 | Current Issues in Business | 3 | BUS 285 (PDCCC) |
ITE 130 | Introduction to Internet Services | 3 | ITE 130 (PDCCC) |
ITE 215 | Advanced Computer Applications & Integration | 3 | ITE 215 (PDCCC) |
MKT 100 | Principles of Marketing | 3 | MKT 100 (PDCCC) |
Total Major and Other Course Credits | 69 |
This program is designed as a non-transfer program but some credit can be given at ODU. View the PDF of this transfer agreement for more details.
Associate of Applied Science Industrial Technology
PDCCC Course# | PDCCC Course Name | CR | NNAS Bus Admin Program Requirements |
---|---|---|---|
ENG 111 | College Composition I | 3 | ENG 111 (VCCS) / E111 (NNAS) |
CST 100 | Principles of Public Speaking | 3 | C243 (NNAS) |
HLT/PED | Health or Physical Education | 2 | HLT 210/H210 (PDCCC) or Apprentice School Athletics (NNAS) or Military |
– | Social Science Elective HIS, PSY, PLS, ECO, HIS, SOC Elective | 3 | E201 (PDCCC) |
– | Social Science Elective HIS, PSY, PLS, ECO, HIS, SOC Elective | 3 | E202 (PDCCC) |
ITE 115 | Intro to Computer Applications and Concepts | 3 | C211 (NNAS) |
MTH 121 | Fundamentals of Mathematics 1 | 3 | M112 (NNAS) |
PHI 115 | Practical Reasoning I | 3 | PHI 115 (PDCCC) |
SDV 100 | College Success Skills | 1 | Orientation Course at NNAS |
DRF 175 | Schematics and Mechanical Diagrams | 2 | D111 (NNAS) |
ETR 113 | DC and AC Fundamentals | 4 | X311 (NNAS) |
ETR 114 | DC and AC Fundamentals | 4 | X312 (NNAS) |
IND 113 | Materials and Processing of Manufacturing | 3 | IND 113 (VCCS)/M113 (NNAS) |
IND 137 | Team Concepts and Problem Solving | 3 | IND 137 (VCCS)/ B117 (NNAS) |
IND 165 | Principles of Industrial Technology I | 4 | IND 165 (PDCCC) |
IND 166 | Principles of Industrial Technology II | 4 | IND 166 (PDCCC) |
IND 265 | Principles of Industrial Technology III | 4 | IND 265 (PDCCC) |
IND 266 | Principles of Industrial Technology IV | 4 | IND 266 (PDCCC) |
INS 110 | Principles of Instrumentation | 3 | INS 110 (PDCCC) |
MEC 266 | Fluid Mechanics | 3 | O431 (NNAS) |
SAF 126 | Principles of Safety | 3 | SAF 126 (PDCCC) |
Total Major and Other Course Credits | 65 |
This program is designed as a non-transfer program but some credit can be given at ODU. View the PDF of this transfer agreement for more details.