To see specific requirements for a transfer agreement, click the appropriate degree link:
- AAS Business Administration
- AAS Business Management
- AAS Pre-Engineering Specialization
- AAS General Engineering Technology
Associate of Arts & Science Business Administration
Rappahannock Course | CR | The Apprentice School |
---|---|---|
ENG 111-112 College Composition I & II and ENG 200 level transfer American or English Lit or Advanced Composition | 9 | E11-112 College Composition I & II (RCC) and E200 approved transfer as noted (RCC) |
Approved transfer History | 6 | H111-112 History of World Civilization I & II or 121-122 US History I & II |
Approved transfer Science | 8 | P221-222 Physical Sciences I & II, P199 General Physics I Lab (RCC), P202 General College Physics II (RCC) |
Approved transfer Mathematics | 6 | M170 & 240 Foundations of Contemporary Mathematics & Statistics or M163-164 Precalculus I & II (RCC) |
Approved transfer Humanities electives | 6 | 6 credits Humanities (RCC) |
Approved Social Science elective | 3 | 3 credits Social Science (RCC) |
Approved transfer Electives | 6 | B112 Business Operations and Leadership and 3 credit transfer elective RCC – choose from BUS 201, 240 241, 242 (recommended) |
ITE 119 Information Literacy | 3 | C211 Introduction to Computers |
SDV 100 College Success Skills | 1 | S100 College Success Skills (RCC) |
HLT/PED | 2 | Participation in Varsity Athletics or HLT (RCC) |
ECO 201-202 Principles of Macroeconomics; Principles of Microeconomics | 6 | E201-202 Principles of Macroeconomics; Principles of Microeconomics (RCC) |
ACC 211-212 Accounting I & II | 6 | A211-212 Accounting I & II (RCC) |
Associate of Applied Science Business Management
Rappahannock Course | CR | The Apprentice School |
---|---|---|
ENG 111 College Composition I | 3 | E111 College Composition I (RCC) |
MTH 141 Business Mathematics I or MTH 170 Introduction to Contemporary Mathematics | 3 | M141 Business Mathematics I or M170 Introduction to Contemporary Mathematics (RCC) |
Approved Humanities Elective | 3 | Humanities elective 3 credits (RCC) |
ITE 100 Introduction to Information Systems | 3 | C211 Introduction to Computers |
SDV 100 College Success Skills | 1 | S100 College Success Skills (RCC) |
HLT/PED | 2 | Participation in Varsity Athletics or HLT (RCC) |
BUS 100 Introduction to Business | 3 | Taught through RCC |
BUS 236 Communication in Management | 3 | Taught through RCC |
BUS 200 Principles of Management | 3 | Taught through RCC |
BUS 111 Principles of Supervision | 3 | Taught through RCC |
BUS 240 Introduction to Business Law | 3 | Taught through RCC |
BUS 270 Interpersonal Dynamics in Business Organizations | 3 | Taught through RCC |
BUS 285 Current Issues in Management | 3 | Taught through RCC |
ACC 105 Office Accounting | 3 | Taught through RCC |
ACC 215 Computerized Accounting | 3 | Taught through RCC |
ECO 120 Survey or Economics | 3 | Taught through RCC |
MKT Elective | 3 | Taught through RCC |
ITE 130 Introduction to Internet Systems | 3 | Taught through RCC |
ITE 140 Spreadsheet Software | 3 | Taught through RCC |
Electives | 12 | B112 Problem Solving B112 Business Operations and Leadership C111 Technical Communications I B215 Production Planning (Advanced Program only) or Elective 3 credits (RCC) |
Associate of Arts & Sciences Pre-Engineering Specialization
Rappahannock Course | CR | The Apprentice School |
---|---|---|
ENG 111-112 College Composition I & II, ENG 200 level transfer American or English Lit or Advanced Composition | 9 | E111-112 College Composition I & II (RCC), E200 approved transfer as noted (RCC) |
Approved transfer History | 3 | H111 History of World Civilization I or H121 US History I |
CHM 11 General College Chemistry I | 4 | C111 General College Chemistry I (RCC) |
PHY 201-202 General College Physics I & II | 8 | P221-222 Physical Sciences I & II, P199 General Physics I Lab (RCC), P202 General College Physics II (RCC) |
MTH 163-164 Precalculus I & II, MTH 173-174 Calculus with Analytic Geometry I & II | 6 | M163-164 Precalculus I & II (RCC), M173-174 Calculus with Analytic Geometry I & II (RCC) |
Approved transfer Humanities | 6 | 6 credits Humanities/Fine Arts (RCC) |
Approved transfer Electives | 6 | 6 credits transfer electives (RCC) |
Approved Social Science | 6 | 6 credits Social Science (RCC) |
SDV 100 College Success Skills | 1 | S100 College Success Skills (RCC) |
HLT/PED 2 credits | 2 | Participation in Varsity Athletics or HLT (RCC) |
Associate of Applied Science General Engineering Technology
Rappahannock Course | CR | The Apprentice School |
---|---|---|
ENG 111-112 College Composition I & II | 6 | E11-112 College Composition I & II (RCC) |
Approved transfer History | 6 | H111-112 History of World Civilization I & II or 121-122 US History I & II |
PHY 201-202 General College Physics I & II | 8 | P221-222 Physical Sciences I & II, P199 General Physics I Lab (RCC), P202 General College Physics II (RCC) |
MTH 163-164 Precalculus I & II | 6 | M163-164 Precalculus I & II (RCC) |
Approved transfer Humanities electives | 6 | 6 credits Humanities (RCC) |
Approved Social Science elective | 3 | 3 credits Social Science (RCC) |
SDV 100 College Success Skills | 1 | S100 College Success Skills (RCC) |
HLT/PED 2 credits | 2 | Participation in Varsity Athletics or HLT (RCC) |
ETR 113 AC/DC Fundamentals I | 3 | X311 Applied Theory I: DC Concepts |
ETR 114 AC/DC Fundamentals II | 3 | X312 Applied Theory II: AC Concepts |
ETR 203 Electronic Devices I | 4 | X314A Electronics I |
ETR 271 Microcomputer Electronics I | 4 | E271 Microcomputer Electronics I (RCC) |
Approved Career Electives | 15 | The following Apprentice School classes may be utilized to fulfill Career electives: X313 Applied Theory III: Polyphase Systems & Controls (6 credits) X314B Electronics II (4 credits) X316 Programmable Logic Controllers (2 credits) D111 Drafting (3 credits) M121 Mechanics (3 credits) |