NNAS Course# | NNAS Course Name | Saint Leo Course Equivalent |
---|---|---|
B112 | Problem Solving | GBA 2XX (not UD) |
B122 | Business Operations and Leadership | GBA 2XX (not UD) |
B215 | Production Planning | GAB2XX (not UD) |
C111 | Technical Communications I | ENG 205 |
C211 | Introduction to Computers | COM 140 |
C232 | Technical Communications II | GBA 321 |
C243 | Technical Communications III | SPH 221 |
D111 | Drafting | ELE 1XX |
D243 | Shipbuilding Design Project | ELE 1XX |
M111 | Technical Math I | MAT 128 |
M112 & M121 | Technical Math II and Mechanics | MAT 152 |
MSIM201 | Intro to Modeling & Simulation | ELE 1XX |
MSIM205 | Discrete Event Simulation | ELE 1XX |
N111 | Ship Construction I | ELE 1XX |
N222 | Ship Construction II | ELE 1XX |
N236 | Marine Engineering | ELE 1XX |
N237 | Naval Architecture | ELE 1XX |
N250 | Intro to Marine Engineering & Naval Architecture | ELE 1XX |
O233 | Shipbuilding Operations | ELE 1XX |
P221 & P222 | Physical Science I and II | MUST HAVE BOTH P221 & P222 to satisfy SCI 101 |
X316 | Programmable Logic Controllers | ELE 1XX |
Maximum credit awarded is thirty-three (33) for The Apprentice School, Huntington Ingalls Industries Newport News Shipbuilding training.
Bachelor’s of Arts with a specialization in Technology Management – A prerequisite for admission is a 21-credit-hour block of related technical credit.