NOTE: In 2021, Thomas Nelson Community College was renamed to Virginia Peninsula Community College, thus some of the scanned agreements may still contain references to the old name.
To see specific requirements for a transfer agreement, click the appropriate degree link:
- AS Business Administration
- AAS Electronics Technology (Specialization in Electrical Engineering Technology)
- AAS Mechanical Engineering Technology (Specialization in Marine Engineering)
- AAS Mechanical Engineering Technology (Specialization in Modeling and Simulation)
- AAS Technical Studies with Specialization in Engineering Technology
Associate of Science Business Administration
TNCC Course | Apprentice School Equivalent |
---|---|
ENG 111-112 College Composition I and II | E111-E112 College Composition I and II (TNCC) |
CST 100 Principles of Public Speaking | C243 Technical Communications III |
Humanities or Fine Arts Electives | P220 Ethics (TNCC) E241 Survey of American Literature I (TNCC) |
History I and II | H121-122 United States History I and II |
Mathematics I and II | M163-M165 Precalculus I and II (TNCC) |
Laboratory Science I and II | P221-P222 Physical Science I and II P199 General College Physics I Lab (TNCC) P202 General College Physics II Lab (TNCC) |
HLT/PED Health or Physical Education Electives | H215 Stress Management (TNCC) Participation in Varsity Athletics |
SDV 100 College Success Skills | S100 Student Orientation (TNCC) |
ACC 211-212 Principles of Accounting I and II | A211-A212 Principles of Accounting I and II (TNCC) |
ECO 201-202 Principles of Economics I and II | E201-202 Principles of Economics I and II (TNCC) |
Business Electives | B112 Problem Solving B117 High Performance Work Teams (TNCC) B122 Business Operations and Leadership B209 Total Quality Management (TNCC) B215 Production Planning B216 Probability and Statistics for Business & Economics (TNCC) |
Associate of Applied Science Electronics Technology (Specialization Electrical Engineering Technology)
TNCC Course | Apprentice School Equivalent |
---|---|
ENG 111 College Composition I | E111-E112 College Composition I and II (TNCC) |
ENG 115 Technical Writing | C232 Technical Communications II C243 Technical Communications III |
PHI 220 Ethics | P220 Ethics (TNCC) |
Social Science Electives (6) | E201 Principles of Economics I (TNCC) |
MTH 163 and MTH 164 Precalculus I and II | M163-M165 Precalculus I and II (TNCC) |
MTH 173 Calculus I | M173 Calculus I (TNCC) |
PHY 201-202 General College Physics I and II | P221-P222 Physical Science I and II P199 General College Physics I Lab (TNCC) P202 General College Physics II Lab (TNCC) |
HLT/PED Health or Physical Education Electives | H215 Stress Management (TNCC) Participation in Varsity Athletics |
SDV 100 College Success Skills | S100 Student Orientation (TNCC) |
ELE 239 Programmable Controllers | X313 Applied Theory III: Polyphase Systems and Controls |
ETR 104 Electronic Fundamentals with Computer Applications | X311 Applied Theory I: DC Concepts X312 Applied Theory II: AC Concepts |
ETR 113-114 DC & AC Fundamentals I and II | X311 Applied Theory I: DC Concepts X312 Applied Theory II: AC Concepts X313 Applied Theory III: Polyphase Systems and Controls |
ETR 148 Amplifiers and Integrated Circuits and ETR 250 Solid State Devices | X314 Static Controls |
ETR 261 Microprocessor Application I | E262 Microprocessor Application I (TNCC) |
ETR 279 Digital Principles, Terms, and Applications | E279 Digital Principles, Terms, and Applications (TNCC) |
ETR 231 Principles of Lasers and Fiber Optics I | E231 Principles of Lasers and Fiber Optics I (TNCC) |
Associate of Applied Science Mechanical Engineering Technology (Specialization in Marine Engineering)
TNCC Course | Apprentice School Equivalent |
---|---|
ENG 111 College Composition I | E111-E112 College Composition I and II (TNCC) |
ENG 115 Technical Writing | C242 Technical Communications II C243 Technical Communications III |
ECO 201 Principles of Economics I | E201 Principles of Economics I |
MTH 163 and MTH 164 Precalculus I and II | M163-M165 Precalculus I and II (TNCC) |
PHY 201-202 General College Physics I and II | P221-P222 Physical Science I and II P199 General College Physics I Lab (TNCC) P202 General College Physics II Lab (TNCC) |
HLT/PED Health or Physical Education Electives | H215 Stress Management (TNCC) Participation in Varsity Athletics |
SDV 100 College Success Skills | S100 Student Orientation (TNCC) |
Social Science Elective | H121 United States History I (TNCC) |
CHM 111 College Chemistry | C221 College Chemistry I (TNCC) |
CAD 151 Engineering Drawing Fundamentals I | D111 Drafting (provided student earns AutoCAD certificates – 50 hours, or completes 40 hours of computer-aided drafting training, or completes CAD 241 at TNCC) |
CAD 241 Parametric Solid Modeling I | D241 Parametric Solid Modeling I (TNCC) |
MAR 211 Naval Architecture I | N237 Naval Architecture |
MAR 212 Naval Architecture II | N236 Marine Engineering O233 Shipbuilding Operations |
MAR 215 Applied Naval Architecture | D243 Shipbuilding Design Project |
MEC 113 Materials and Processes of Industry | M113 Materials and Processes of Industry (TNCC) |
MEC 131 Mechanics I – Statics for Engineering Technology | M131 Mechanics I – Statics for Engineering Technology (TNCC) |
MEC 132 Mechanics II – Strength of Materials for Engineering Technology | M132 Mechanics II – Strength of Materials for Engineering Technology |
MTH 173 Calculus with Analytic Geometry I | M173 Calculus with Analytic Geometry I (TNCC) |
Elective (3) | Combination of CAD and MEC course equivalents in World Class Shipbuilder Curriculum, on-the-job training and work experience |
Associate of Applied Science Mechanical Engineering Technology (Specialization Modeling and Simulation)
TNCC Course | Apprentice School Equivalent |
---|---|
ENG 111 College Composition I | E111-E112 College Composition I and II (TNCC) |
ENG 115 Technical Writing | C232 Technical Communications II C243 Technical Communications III |
PHI 220 Ethics | P220 Ethics (TNCC) |
Social Science Electives | H121 United States History I |
ECO 201 Principles of Economics I | E201 Principles of Economics I (TNCC) |
MTH 163 and MTH 164 Precalculus I and II | M163-M165 Precalculus I and II (TNCC) |
PHY 201-202 General College Physics I and II | P221-P222 Physical Science I and II P199 General College Physics I Lab (TNCC) P202 General College Physics II Lab (TNCC) |
HLT/PED Health or Physical Education Electives | H215 Stress Management (TNCC) Participation in Varsity Athletics |
SDV 100 College Success Skills | S100 Student Orientation (TNCC) |
CHM 111 College Chemistry I | C221 College Chemistry I (TNCC) |
CAD 151 Engineering Drawing Fundamentals I | D111 Drafting (provided student earns AutoCAD certificates – 50 hours, or completes 40 hours of computer-aided drafting training, or completes CAD 241 at TNCC) |
CAD 211 Advanced Technical Drafting I | D211 Advanced Technical Drafting (TNCC) |
CAD 295 Modeling and Simulation Using Inventor | D295 Modeling and Simulation Using Inventor (TNCC) |
MTH 240 Statistics | M240 Statistics (TNCC) |
MTH 287 Mathematical Structures | M287 Mathematical Structures (TNCC) |
MEC 113 Materials and Processes of Industry | M113 Materials and Processes of Industry (TNCC) |
MEC 131 Mechanics I – Statics for Engineering Technology | M131 Mechanics I – Statics for Engineering Technology (TNCC) |
MEC 132 Mechanics II – Strength of Materials for Engineering Technology | M132 Mechanics II – Strength of Materials for Engineering Technology |
SIM 201 Modeling and Simulation I | E061 Introduction to Modeling and Simulation |
SIM 202 Modeling and Simulation II | E062 Modeling and Simulation Applied |
MTH 173 Calculus with Analytic Geometry I | M173 Calculus I (TNCC) |
Associate of Applied Science Technical Studies (Specialization Engineering Technology)
TNCC Course# | TNCC Course Name | CR |
---|---|---|
ENG 111 | College Composition I | 3 |
PHI 220 | Ethics | 3 |
– | Social Science Elective | 6 |
MTH 115 or MTH 158 | Technical Mathematics I or College Algebra | 3 |
HLT/PED | Health or Physical Education Elective(s) | 2 |
SDV 100 | College Success Skills | 1 |
ENG 115 | Technical Writing | 3 |
CAD 151 | Engineering Drawing Fundamentals | 3 |
PHY 201 | College Physics | 4 |
MEC 100 or MAR 120 | Introduction to Engineering Technology or Introduction to Ship Systems | 2/3 |
ITE 115 or CSC 200 | Introduction to Computer Application Concepts or Introduction to Computer Science | 3 |
ITE 140 or IND 181 | Spreadsheet Software or World Class Manufacturing I | 2/3 |
BUS 200 or BUS 117 | Principles of Management or Leadership Development | 3 |
ELE 150 or ETR 104 | A.C. and D.C. Circuit Fundamentals or Electronic Fundamentals with Computer Applications | 3/4 |
– | Electives | 6 |
IND 297 | Cooperative Education/Internships | 15 |